Steel Strapping
Protect your heavy shipments with strong steel strapping. Features all painted and waxed steel oscillated coils. Ideal for heavy-duty shipping applications Also ideal for general packaging, bundling and palletizing. Contact the experts at Zepak for more details about Steel Strapping.
| Width / Thickness | Ft/Lb | Nominal Break | Aprx Weight / Coil | Coils / Pallet |
|---|---|---|---|---|
| 3/8″ x .020 Oscillated Wound | 39.2 | 917 lbs | 95-100 lbs | 14 |
| 1/2″ x .020 Oscillated Wound | 29.4 | 1,223 lbs | 95-100 lbs | 14 |
| 5/8″ x .020 Oscillated Wound | 23.6 | 1,508 lbs | 95-100 lbs | 14 |
| 3/4″ x .020 Oscillated Wound | 19.6 | 1,812 lbs | 95-100 lbs | 14 |
| 1/2″ x .023 Oscillated Wound | 25.6 | 1,392 lbs | 95-100 lbs | 14 |
| 5/8″ x .023 Oscillated Wound | 20.5 | 1,738 lbs | 95-100 lbs | 14 |
| 3/4″ x .023 Oscillated Wound | 17.1 | 2,076 lbs | 95-100 lbs | 14 |
| 3/4″ x .025 Oscillated Wound | 15.7 | 2,360 lbs | 95-100 lbs | 14 |
| 1 1/4″ x .029 Ribbon Wound | 8.1 | 4,537 lbs | 95-100 lbs | 22 |
| Zinc Coated and High Tensile options available on some sizes | ||||
