Misc Poly Bags
For product information call 503.682.1248 or 800.248.7732 or email us at service@zepak.com.
Mattress Bags
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
MATT 39X8X90 | 1.5 | RL | 100 | 42 |
MATT 54X8X90 | 1.5 | RL | 100 | 54 |
MATT 60X8X90 | 1.5 | RL | 100 | 60 |
MATT 78X8X90 | 1.5 | RL | 100 | 76 |
MATT 60X12X90 | 1.5 | RL | 100 | 63 |
MATT 78X12X90 | 1.5 | RL | 100 | 78 |
MATT 39X9X90 | 3.0 | RL | 75 | 61 |
MATT 54X9X90 | 3.0 | RL | 60 | 64 |
MATT 60X9X90 | 3.0 | RL | 55 | 65 |
MATT 60X12X90 | 3.0 | RL | 55 | 66 |
MATT 78X9X90 | 3.0 | RL | 45 | 68 |
MATT 78X12X90 | 3.0 | RL | 45 | 69 |
MATT 39X9X90 | 4.0 | RL | 50 | 54 |
MATT 54X9X90 | 4.0 | RL | 45 | 65 |
MATT 60X9X90 | 4.0 | RL | 40 | 63 |
MATT 78X9X90 | 4.0 | RL | 30 | 61 |
MATT 60X12X90 | 4.0 | RL | 40 | 65 |
MATT 78X12X90 | 4.0 | RL | 30 | 62 |
MATT 40X15X95 | 3.0 | RL | 55 | 54 |
MATT 56X15X95 | 3.0 | RL | 45 | 58 |
MATT 62X15X95 | 3.0 | RL | 40 | 56 |
MATT 62X18X95 | 3.0 | RL | 40 | 58 |
MATT 82X15X100 | 3.0 | RL | 35 | 66 |
MATT 82X18X100 | 3.0 | RL | 35 | 68 |
MATT 40X15X95 | 4.0 | RL | 50 | 65 |
MATT 56X15X95 | 4.0 | RL | 40 | 68 |
MATT 62X15X95 | 4.0 | RL | 35 | 65 |
MATT 62X18X95 | 4.0 | RL | 35 | 67 |
MATT 82X15X100 | 4.0 | RL | 25 | 64 |
MATT 82X18X100 | 4.0 | RL | 25 | 65 |
Furniture Bags
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
FURN 50X45 | 1.0 | RL | 300 | 45 |
FURN 54X45 | 1.0 | RL | 275 | 45 |
FURN 70X45 | 1.0 | RL | 215 | 45 |
FURN 76X45 | 1.0 | RL | 200 | 46 |
FURN 84X45 | 1.0 | RL | 175 | 44 |
FURN 90X45 | 1.0 | RL | 165 | 44 |
FURN 92X45 | 1.0 | RL | 160 | 44 |
FURN 106X45 | 1.0 | RL | 140 | 44 |
FURN 124X45 | 1.0 | RL | 125 | 46 |
FURN 134X45 | 1.0 | RL | 110 | 44 |
FURN 140X45 | 1.0 | RL | 100 | 42 |
FURN 152X45 | 1.0 | RL | 100 | 45 |
Garment Bags
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
GAR 21X4X30 | 0.6 | RL | 650 | 24 |
GAR 21X4X38 | 0.6 | RL | 510 | 24 |
GAR 21X4X54 | 0.6 | RL | 360 | 24 |
GAR 21X4X72 | 0.6 | RL | 270 | 24 |
Bags On Roll
Bags On Roll 1.0 Mil / Gusseted
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
BOR 5X3X15 | 1.0 | RL | 1000 | 8 |
BOR 6X3X15 | 1.0 | RL | 1000 | 9 |
BOR 6X4X15 | 1.0 | RL | 1000 | 9 |
BOR 8X3X15 | 1.0 | RL | 1000 | 10 |
BOR 8X4X15 | 1.0 | RL | 1000 | 11 |
BOR 8X4X18 | 1.0 | RL | 1000 | 13 |
BOR 10X8X24 | 1.0 | RL | 1000 | 26 |
Bags On Roll 1.5 Mil / Liners and Covers
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
BOR 6X3X12 | 1.5 | RL | 1000 | 10 |
BOR 8X4X18 | 1.5 | RL | 1000 | 19 |
BOR 12X8X24 | 1.5 | RL | 500 | 21 |
BOR 12X8X30 | 1.5 | RL | 500 | 26 |
BOR 12X10X24 | 1.5 | RL | 500 | 23 |
BOR 15X9X24 | 1.5 | RL | 500 | 25 |
BOR 15X9X32 | 1.5 | RL | 500 | 34 |
BOR 16X12X30 | 1.5 | RL | 500 | 36 |
BOR 16X14X36 | 1.5 | RL | 250 | 24 |
BOR 20X18X36 | 1.5 | RL | 250 | 30 |
BOR 24X20X48 | 1.5 | RL | 200 | 38 |
BOR 24X24X48 | 1.5 | RL | 100 | 21 |
BOR 26X24X48 | 1.5 | RL | 200 | 42 |
BOR 30X26X60 | 1.5 | RL | 100 | 30 |
BOR 32X28X48 | 1.5 | RL | 200 | 51 |
BOR 32X28X72 | 1.5 | RL | 135 | 52 |
BOR 32X28X84 | 1.5 | RL | 115 | 53 |
BOR 32X28X96 | 1.5 | RL | 100 | 51 |
BOR 40X22X60 | 1.5 | RL | 160 | 53 |
BOR 40X22X72 | 1.5 | RL | 135 | 53 |
BOR 36X28X60 | 1.5 | RL | 160 | 55 |
BOR 36X28X84 | 1.5 | RL | 115 | 55 |
BOR 40X26X72 | 1.5 | RL | 135 | 60 |
BOR 36X32X48 | 1.5 | RL | 200 | 58 |
BOR 36X32X72 | 1.5 | RL | 135 | 58 |
BOR 36X36X48 | 1.5 | RL | 160 | 49 |
BOR 36X36X60 | 1.5 | RL | 130 | 50 |
BOR 42X32X54 | 1.5 | RL | 140 | 51 |
BOR 42X32X60 | 1.5 | RL | 130 | 51 |
BOR 48X30X84 | 1.5 | RL | 90 | 53 |
BOR 44X36X80 | 1.5 | RL | 100 | 56 |
BOR 44X36X88 | 1.5 | RL | 90 | 56 |
BOR 44X36X96 | 1.5 | RL | 80 | 55 |
BOR 44X36X108 | 1.5 | RL | 70 | 53 |
BOR 48X36X72 | 1.5 | RL | 110 | 58 |
BOR 48X36X96 | 1.5 | RL | 80 | 58 |
BOR 46X44X80 | 1.5 | RL | 70 | 45 |
BOR 46X44X100 | 1.5 | RL | 55 | 44 |
BOR 48X46X72 | 1.5 | RL | 75 | 45 |
BOR 48X46X96 | 1.5 | RL | 60 | 48 |
BOR 53X42X78 | 1.5 | RL | 65 | 43 |
BOR 54X44X72 | 1.5 | RL | 75 | 47 |
BOR 54X44X96 | 1.5 | RL | 60 | 49 |
BOR 51X49X73 | 1.5 | RL | 75 | 55 |
BOR 51X49X85 | 1.5 | RL | 60 | 51 |
BOR 51X49X97 | 1.5 | RL | 50 | 49 |
BOR 52X48X96 | 1.5 | RL | 60 | 51 |
BOR 52X48X108 | 1.5 | RL | 50 | 48 |
BOR 58X46X96 | 1.5 | RL | 60 | 53 |
BOR 58X46X108 | 1.5 | RL | 50 | 52 |
Bags On Roll 2.0 Mil
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
BOR 4X6 | 2.0 | RL | 2000 | 7 |
BOR 6X9 | 2.0 | RL | 2000 | 13 |
BOR 8X10 | 2.0 | RL | 1000 | 10 |
BOR 9X12 | 2.0 | RL | 1000 | 13 |
BOR 10X16 | 2.0 | RL | 1000 | 20 |
BOR 12X18 | 2.0 | RL | 1000 | 25 |
BOR 16X20 | 2.0 | RL | 1000 | 37 |
BOR 18X24 | 2.0 | RL | 500 | 25 |
BOR 20X30 | 2.0 | RL | 500 | 34 |
BOR 24X24 | 2.0 | RL | 500 | 33 |
BOR 24X30 | 2.0 | RL | 500 | 42 |
BOR 24X36 | 2.0 | RL | 500 | 50 |
BOR 30X42 | 2.0 | RL | 250 | 38 |
BOR 36X48 | 2.0 | RL | 250 | 50 |
BOR 40X54 | 2.0 | RL | 200 | 50 |
BOR 48X60 | 2.0 | RL | 150 | 50 |
Bags On Roll 2.0 Mil / Liners and Covers
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
BOR 4X2X8 | 2.0 | RL | 1000 | 6 |
BOR 4X2X12 | 2.0 | RL | 1000 | 9 |
BOR 6X3X12 | 2.0 | RL | 1000 | 13 |
BOR 6X3X15 | 2.0 | RL | 1000 | 16 |
BOR 8X4X18 | 2.0 | RL | 1000 | 25 |
BOR 10X8X20 | 2.0 | RL | 500 | 21 |
BOR 10X8X24 | 2.0 | RL | 500 | 25 |
BOR 12X8X24 | 2.0 | RL | 500 | 28 |
BOR 12X8X30 | 2.0 | RL | 500 | 34 |
BOR 12X10X24 | 2.0 | RL | 500 | 30 |
BOR 15X9X24 | 2.0 | RL | 500 | 33 |
BOR 15X9X32 | 2.0 | RL | 250 | 22 |
BOR 20X10X36 | 2.0 | RL | 250 | 31 |
BOR 16X14X36 | 2.0 | RL | 250 | 31 |
BOR 20X18X36 | 2.0 | RL | 250 | 39 |
BOR 23X17X46 | 2.0 | RL | 200 | 43 |
BOR 24X20X48 | 2.0 | RL | 100 | 24 |
BOR 30X26X60 | 2.0 | RL | 100 | 40 |
BOR 32X28X48 | 2.0 | RL | 160 | 54 |
BOR 32X28X60 | 2.0 | RL | 130 | 54 |
BOR 32X28X72 | 2.0 | RL | 110 | 55 |
BOR 32X28X84 | 2.0 | RL | 90 | 53 |
BOR 32X28X96 | 2.0 | RL | 80 | 54 |
BOR 40X22X60 | 2.0 | RL | 130 | 55 |
BOR 36X28X60 | 2.0 | RL | 130 | 58 |
BOR 36X28X96 | 2.0 | RL | 80 | 57 |
BOR 36X32X48 | 2.0 | RL | 160 | 61 |
BOR 36X32X60 | 2.0 | RL | 130 | 61 |
BOR 36X36X48 | 2.0 | RL | 125 | 50 |
BOR 36X36X72 | 2.0 | RL | 80 | 48 |
BOR 42X32X54 | 2.0 | RL | 110 | 51 |
BOR 42X32X60 | 2.0 | RL | 100 | 51 |
BOR 42X32X72 | 2.0 | RL | 80 | 49 |
BOR 42X32X84 | 2.0 | RL | 70 | 51 |
BOR 48X30X60 | 2.0 | RL | 100 | 55 |
BOR 48X30X72 | 2.0 | RL | 80 | 52 |
BOR 44X36X80 | 2.0 | RL | 75 | 56 |
BOR 44X36X88 | 2.0 | RL | 70 | 57 |
BOR 44X36X96 | 2.0 | RL | 60 | 54 |
BOR 44X36X108 | 2.0 | RL | 55 | 55 |
BOR 48X36X72 | 2.0 | RL | 80 | 56 |
BOR 48X36X96 | 2.0 | RL | 60 | 56 |
BOR 46X44X80 | 2.0 | RL | 55 | 46 |
BOR 46X44X100 | 2.0 | RL | 45 | 47 |
BOR 48X46X72 | 2.0 | RL | 60 | 48 |
BOR 48X46X96 | 2.0 | RL | 45 | 48 |
BOR 48X46X126 | 2.0 | RL | 35 | 47 |
BOR 51X49X73 | 2.0 | RL | 55 | 54 |
BOR 51X49X85 | 2.0 | RL | 50 | 49 |
BOR 51X49X97 | 2.0 | RL | 40 | 52 |
BOR 53X42X78 | 2.0 | RL | 55 | 48 |
BOR 54X44X72 | 2.0 | RL | 60 | 49 |
BOR 54X44X96 | 2.0 | RL | 45 | 52 |
BOR 54X44X132 | 2.0 | RL | 30 | 45 |
BOR 52X48X96 | 2.0 | RL | 45 | 50 |
BOR 52X48X108 | 2.0 | RL | 40 | 50 |
BOR 58X46X96 | 2.0 | RL | 45 | 53 |
BOR 58X46X125 | 2.0 | RL | 35 | 53 |
Bags On Roll 3.0 Mil / Liners and Covers
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
BOR 10X8X24 | 3.0 | RL | 500 | 38 |
BOR 12X8X30 | 3.0 | RL | 250 | 27 |
BOR 15X9X24 | 3.0 | RL | 250 | 25 |
BOR 20X10X36 | 3.0 | RL | 200 | 37 |
BOR 16X14X36 | 3.0 | RL | 200 | 38 |
BOR 20X18X36 | 3.0 | RL | 100 | 24 |
BOR 24X24X48 | 3.0 | RL | 50 | 21 |
BOR 26X24X48 | 3.0 | RL | 50 | 22 |
BOR 30X26X60 | 3.0 | RL | 50 | 30 |
BOR 48X46X72 | 3.0 | RL | 45 | 54 |
BOR 51X49X85 | 3.0 | RL | 35 | 53 |
BOR 54X44X96 | 3.0 | RL | 30 | 50 |
BOR 54X44X72 | 3.0 | RL | 40 | 50 |
Bags On Roll 4.0 Mil
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
BOR 4X6 | 4.0 | RL | 1000 | 7 |
BOR 6X9 | 4.0 | RL | 1000 | 13 |
BOR 8X10 | 4.0 | RL | 500 | 11 |
BOR 9X12 | 4.0 | RL | 500 | 13 |
BOR 10X16 | 4.0 | RL | 500 | 20 |
BOR 12X18 | 4.0 | RL | 500 | 25 |
BOR 16X20 | 4.0 | RL | 500 | 37 |
BOR 18X24 | 4.0 | RL | 250 | 25 |
BOR 20X30 | 4.0 | RL | 250 | 34 |
BOR 24X36 | 4.0 | RL | 250 | 50 |
BOR 30X42 | 4.0 | RL | 125 | 38 |
BOR 36X48 | 4.0 | RL | 125 | 50 |
BOR 48X60 | 4.0 | RL | 75 | 50 |
Bags On Roll 4.0 Mil / Liners and Cover
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
BOR 32X28X48 | 4.0 | RL | 80 | 55 |
BOR 32X28X60 | 4.0 | RL | 65 | 56 |
BOR 32X28X72 | 4.0 | RL | 55 | 57 |
BOR 32X28X84 | 4.0 | RL | 45 | 54 |
BOR 32X28X96 | 4.0 | RL | 40 | 55 |
BOR 40X22X72 | 4.0 | RL | 55 | 59 |
BOR 36X28X60 | 4.0 | RL | 65 | 59 |
BOR 36X28X96 | 4.0 | RL | 40 | 58 |
BOR 36X32X48 | 4.0 | RL | 80 | 62 |
BOR 36X32X60 | 4.0 | RL | 65 | 62 |
BOR 36X36X48 | 4.0 | RL | 60 | 50 |
BOR 36X36X60 | 4.0 | RL | 50 | 51 |
BOR 36X36X72 | 4.0 | RL | 40 | 50 |
BOR 36X36X108 | 4.0 | RL | 25 | 47 |
BOR 42X32X54 | 4.0 | RL | 55 | 53 |
BOR 42X32X60 | 4.0 | RL | 50 | 52 |
BOR 42X32X72 | 4.0 | RL | 40 | 51 |
BOR 42X32X84 | 4.0 | RL | 35 | 52 |
BOR 48X30X60 | 4.0 | RL | 50 | 56 |
BOR 44X36X88 | 4.0 | RL | 35 | 59 |
BOR 44X36X108 | 4.0 | RL | 25 | 51 |
BOR 44X44X70 | 4.0 | RL | 25 | 37 |
BOR 48X36X72 | 4.0 | RL | 40 | 58 |
BOR 48X36X120 | 4.0 | RL | 25 | 60 |
BOR 44X36X80 | 4.0 | RL | 35 | 53 |
BOR 46X44X80 | 4.0 | RL | 35 | 60 |
BOR 46X44X100 | 4.0 | RL | 30 | 63 |
BOR 48X46X72 | 4.0 | RL | 35 | 57 |
BOR 48X46X96 | 4.0 | RL | 25 | 54 |
BOR 50X44X57 | 4.0 | RL | 25 | 33 |
BOR 51X49X73 | 4.0 | RL | 30 | 58 |
BOR 50X48X84 | 4.0 | RL | 25 | 50 |
BOR 51X49X85 | 4.0 | RL | 25 | 50 |
BOR 51X49X97 | 4.0 | RL | 20 | 52 |
BOR 52X43X70 | 4.0 | RL | 25 | 41 |
BOR 53X42X78 | 4.0 | RL | 35 | 61 |
BOR 54X44X72 | 4.0 | RL | 30 | 50 |
BOR 54X44X96 | 4.0 | RL | 25 | 56 |
BOR 54X44X120 | 4.0 | RL | 20 | 56 |
BOR 54X44X132 | 4.0 | RL | 20 | 61 |
BOR 52X48X96 | 4.0 | RL | 25 | 57 |
BOR 52X48X120 | 4.0 | RL | 20 | 58 |
BOR 58X46X96 | 4.0 | RL | 25 | 59 |
BOR 58X46X125 | 4.0 | RL | 20 | 62 |
Bags On Roll 6.0 Mil
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
BOR 38×72 | 6.0 | RL | 45 | 49 |
Bags On Roll / UVI Liners and Covers
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
BOR 50X42X69 BLACK UVI | 2.0 | RL | 65 | 55 |
BOR 51X49X73 BLACK UVI | 2.0 | RL | 55 | 54 |
BOR 51X49X85 BLACK UVI | 2.0 | RL | 50 | 57 |
BOR 51X49X97 BLACK UVI | 2.0 | RL | 45 | 58 |
BOR 50X42X69 BLACK UVI | 3.0 | RL | 45 | 57 |
BOR 51X49X73 BLACK UVI | 3.0 | RL | 40 | 58 |
BOR 51X49X85 BLACK UVI | 3.0 | RL | 35 | 60 |
BOR 51X49X97 BLACK UVI | 3.0 | RL | 30 | 58 |
Description / Size | Mil | UOM | CNT | WT |
MATT 39X8X90 | 1.5 | RL | 100 | 42 |
MATT 54X8X90 | 1.5 | RL | 100 | 54 |
MATT 60X8X90 | 1.5 | RL | 100 | 60 |
MATT 78X8X90 | 1.5 | RL | 100 | 76 |
MATT 60X12X90 | 1.5 | RL | 100 | 63 |
MATT 78X12X90 | 1.5 | RL | 100 | 78 |
MATT 39X9X90 | 3.0 | RL | 75 | 61 |
MATT 54X9X90 | 3.0 | RL | 60 | 64 |
MATT 60X9X90 | 3.0 | RL | 55 | 65 |
MATT 60X12X90 | 3.0 | RL | 55 | 66 |
MATT 78X9X90 | 3.0 | RL | 45 | 68 |
MATT 78X12X90 | 3.0 | RL | 45 | 69 |
MATT 39X9X90 | 4.0 | RL | 50 | 54 |
MATT 54X9X90 | 4.0 | RL | 45 | 65 |
MATT 60X9X90 | 4.0 | RL | 40 | 63 |
MATT 78X9X90 | 4.0 | RL | 30 | 61 |
MATT 60X12X90 | 4.0 | RL | 40 | 65 |
MATT 78X12X90 | 4.0 | RL | 30 | 62 |
MATT 40X15X95 | 3.0 | RL | 55 | 54 |
MATT 56X15X95 | 3.0 | RL | 45 | 58 |
MATT 62X15X95 | 3.0 | RL | 40 | 56 |
MATT 62X18X95 | 3.0 | RL | 40 | 58 |
MATT 82X15X100 | 3.0 | RL | 35 | 66 |
MATT 82X18X100 | 3.0 | RL | 35 | 68 |
MATT 40X15X95 | 4.0 | RL | 50 | 65 |
MATT 56X15X95 | 4.0 | RL | 40 | 68 |
MATT 62X15X95 | 4.0 | RL | 35 | 65 |
MATT 62X18X95 | 4.0 | RL | 35 | 67 |
MATT 82X15X100 | 4.0 | RL | 25 | 64 |
MATT 82X18X100 | 4.0 | RL | 25 | 65 |
Furniture Bags
Description / Size | Mil | UOM | CNT | WT |
FURN 50X45 | 1.0 | RL | 300 | 45 |
FURN 54X45 | 1.0 | RL | 275 | 45 |
FURN 70X45 | 1.0 | RL | 215 | 45 |
FURN 76X45 | 1.0 | RL | 200 | 46 |
FURN 84X45 | 1.0 | RL | 175 | 44 |
FURN 90X45 | 1.0 | RL | 165 | 44 |
FURN 92X45 | 1.0 | RL | 160 | 44 |
FURN 106X45 | 1.0 | RL | 140 | 44 |
FURN 124X45 | 1.0 | RL | 125 | 46 |
FURN 134X45 | 1.0 | RL | 110 | 44 |
FURN 140X45 | 1.0 | RL | 100 | 42 |
FURN 152X45 | 1.0 | RL | 100 | 45 |
Garment Bags
Description / Size | Mil | UOM | CNT | WT |
GAR 21X4X30 | 0.6 | RL | 650 | 24 |
GAR 21X4X38 | 0.6 | RL | 510 | 24 |
GAR 21X4X54 | 0.6 | RL | 360 | 24 |
GAR 21X4X72 | 0.6 | RL | 270 | 24 |
Bags On Roll 1.0 Mil / Gusseted
Description / Size | Mil | UOM | CNT | WT |
BOR 5X3X15 | 1.0 | RL | 1000 | 8 |
BOR 6X3X15 | 1.0 | RL | 1000 | 9 |
BOR 6X4X15 | 1.0 | RL | 1000 | 9 |
BOR 8X3X15 | 1.0 | RL | 1000 | 10 |
BOR 8X4X15 | 1.0 | RL | 1000 | 11 |
BOR 8X4X18 | 1.0 | RL | 1000 | 13 |
BOR 10X8X24 | 1.0 | RL | 1000 | 26 |
Bags On Roll 1.5 Mil / Liners and Covers
Description / Size | Mil | UOM | CNT | WT |
BOR 6X3X12 | 1.5 | RL | 1000 | 10 |
BOR 8X4X18 | 1.5 | RL | 1000 | 19 |
BOR 12X8X24 | 1.5 | RL | 500 | 21 |
BOR 12X8X30 | 1.5 | RL | 500 | 26 |
BOR 12X10X24 | 1.5 | RL | 500 | 23 |
BOR 15X9X24 | 1.5 | RL | 500 | 25 |
BOR 15X9X32 | 1.5 | RL | 500 | 34 |
BOR 16X12X30 | 1.5 | RL | 500 | 36 |
BOR 16X14X36 | 1.5 | RL | 250 | 24 |
BOR 20X18X36 | 1.5 | RL | 250 | 30 |
BOR 24X20X48 | 1.5 | RL | 200 | 38 |
BOR 24X24X48 | 1.5 | RL | 100 | 21 |
BOR 26X24X48 | 1.5 | RL | 200 | 42 |
BOR 30X26X60 | 1.5 | RL | 100 | 30 |
BOR 32X28X48 | 1.5 | RL | 200 | 51 |
BOR 32X28X72 | 1.5 | RL | 135 | 52 |
BOR 32X28X84 | 1.5 | RL | 115 | 53 |
BOR 32X28X96 | 1.5 | RL | 100 | 51 |
BOR 40X22X60 | 1.5 | RL | 160 | 53 |
BOR 40X22X72 | 1.5 | RL | 135 | 53 |
BOR 36X28X60 | 1.5 | RL | 160 | 55 |
BOR 36X28X84 | 1.5 | RL | 115 | 55 |
BOR 40X26X72 | 1.5 | RL | 135 | 60 |
BOR 36X32X48 | 1.5 | RL | 200 | 58 |
BOR 36X32X72 | 1.5 | RL | 135 | 58 |
BOR 36X36X48 | 1.5 | RL | 160 | 49 |
BOR 36X36X60 | 1.5 | RL | 130 | 50 |
BOR 42X32X54 | 1.5 | RL | 140 | 51 |
BOR 42X32X60 | 1.5 | RL | 130 | 51 |
BOR 48X30X84 | 1.5 | RL | 90 | 53 |
BOR 44X36X80 | 1.5 | RL | 100 | 56 |
BOR 44X36X88 | 1.5 | RL | 90 | 56 |
BOR 44X36X96 | 1.5 | RL | 80 | 55 |
BOR 44X36X108 | 1.5 | RL | 70 | 53 |
BOR 48X36X72 | 1.5 | RL | 110 | 58 |
BOR 48X36X96 | 1.5 | RL | 80 | 58 |
BOR 46X44X80 | 1.5 | RL | 70 | 45 |
BOR 46X44X100 | 1.5 | RL | 55 | 44 |
BOR 48X46X72 | 1.5 | RL | 75 | 45 |
BOR 48X46X96 | 1.5 | RL | 60 | 48 |
BOR 53X42X78 | 1.5 | RL | 65 | 43 |
BOR 54X44X72 | 1.5 | RL | 75 | 47 |
BOR 54X44X96 | 1.5 | RL | 60 | 49 |
BOR 51X49X73 | 1.5 | RL | 75 | 55 |
BOR 51X49X85 | 1.5 | RL | 60 | 51 |
BOR 51X49X97 | 1.5 | RL | 50 | 49 |
BOR 52X48X96 | 1.5 | RL | 60 | 51 |
BOR 52X48X108 | 1.5 | RL | 50 | 48 |
BOR 58X46X96 | 1.5 | RL | 60 | 53 |
BOR 58X46X108 | 1.5 | RL | 50 | 52 |
Bags On Roll 2.0 Mil
Description / Size | Mil | UOM | CNT | WT |
BOR 4X6 | 2.0 | RL | 2000 | 7 |
BOR 6X9 | 2.0 | RL | 2000 | 13 |
BOR 8X10 | 2.0 | RL | 1000 | 10 |
BOR 9X12 | 2.0 | RL | 1000 | 13 |
BOR 10X16 | 2.0 | RL | 1000 | 20 |
BOR 12X18 | 2.0 | RL | 1000 | 25 |
BOR 16X20 | 2.0 | RL | 1000 | 37 |
BOR 18X24 | 2.0 | RL | 500 | 25 |
BOR 20X30 | 2.0 | RL | 500 | 34 |
BOR 24X24 | 2.0 | RL | 500 | 33 |
BOR 24X30 | 2.0 | RL | 500 | 42 |
BOR 24X36 | 2.0 | RL | 500 | 50 |
BOR 30X42 | 2.0 | RL | 250 | 38 |
BOR 36X48 | 2.0 | RL | 250 | 50 |
BOR 40X54 | 2.0 | RL | 200 | 50 |
BOR 48X60 | 2.0 | RL | 150 | 50 |
Bags On Roll 2.0 Mil / Liners and Covers
Description / Size | Mil | UOM | CNT | WT |
BOR 4X2X8 | 2.0 | RL | 1000 | 6 |
BOR 4X2X12 | 2.0 | RL | 1000 | 9 |
BOR 6X3X12 | 2.0 | RL | 1000 | 13 |
BOR 6X3X15 | 2.0 | RL | 1000 | 16 |
BOR 8X4X18 | 2.0 | RL | 1000 | 25 |
BOR 10X8X20 | 2.0 | RL | 500 | 21 |
BOR 10X8X24 | 2.0 | RL | 500 | 25 |
BOR 12X8X24 | 2.0 | RL | 500 | 28 |
BOR 12X8X30 | 2.0 | RL | 500 | 34 |
BOR 12X10X24 | 2.0 | RL | 500 | 30 |
BOR 15X9X24 | 2.0 | RL | 500 | 33 |
BOR 15X9X32 | 2.0 | RL | 250 | 22 |
BOR 20X10X36 | 2.0 | RL | 250 | 31 |
BOR 16X14X36 | 2.0 | RL | 250 | 31 |
BOR 20X18X36 | 2.0 | RL | 250 | 39 |
BOR 23X17X46 | 2.0 | RL | 200 | 43 |
BOR 24X20X48 | 2.0 | RL | 100 | 24 |
BOR 30X26X60 | 2.0 | RL | 100 | 40 |
BOR 32X28X48 | 2.0 | RL | 160 | 54 |
BOR 32X28X60 | 2.0 | RL | 130 | 54 |
BOR 32X28X72 | 2.0 | RL | 110 | 55 |
BOR 32X28X84 | 2.0 | RL | 90 | 53 |
BOR 32X28X96 | 2.0 | RL | 80 | 54 |
BOR 40X22X60 | 2.0 | RL | 130 | 55 |
BOR 36X28X60 | 2.0 | RL | 130 | 58 |
BOR 36X28X96 | 2.0 | RL | 80 | 57 |
BOR 36X32X48 | 2.0 | RL | 160 | 61 |
BOR 36X32X60 | 2.0 | RL | 130 | 61 |
BOR 36X36X48 | 2.0 | RL | 125 | 50 |
BOR 36X36X72 | 2.0 | RL | 80 | 48 |
BOR 42X32X54 | 2.0 | RL | 110 | 51 |
BOR 42X32X60 | 2.0 | RL | 100 | 51 |
BOR 42X32X72 | 2.0 | RL | 80 | 49 |
BOR 42X32X84 | 2.0 | RL | 70 | 51 |
BOR 48X30X60 | 2.0 | RL | 100 | 55 |
BOR 48X30X72 | 2.0 | RL | 80 | 52 |
BOR 44X36X80 | 2.0 | RL | 75 | 56 |
BOR 44X36X88 | 2.0 | RL | 70 | 57 |
BOR 44X36X96 | 2.0 | RL | 60 | 54 |
BOR 44X36X108 | 2.0 | RL | 55 | 55 |
BOR 48X36X72 | 2.0 | RL | 80 | 56 |
BOR 48X36X96 | 2.0 | RL | 60 | 56 |
BOR 46X44X80 | 2.0 | RL | 55 | 46 |
BOR 46X44X100 | 2.0 | RL | 45 | 47 |
BOR 48X46X72 | 2.0 | RL | 60 | 48 |
BOR 48X46X96 | 2.0 | RL | 45 | 48 |
BOR 48X46X126 | 2.0 | RL | 35 | 47 |
BOR 51X49X73 | 2.0 | RL | 55 | 54 |
BOR 51X49X85 | 2.0 | RL | 50 | 49 |
BOR 51X49X97 | 2.0 | RL | 40 | 52 |
BOR 53X42X78 | 2.0 | RL | 55 | 48 |
BOR 54X44X72 | 2.0 | RL | 60 | 49 |
BOR 54X44X96 | 2.0 | RL | 45 | 52 |
BOR 54X44X132 | 2.0 | RL | 30 | 45 |
BOR 52X48X96 | 2.0 | RL | 45 | 50 |
BOR 52X48X108 | 2.0 | RL | 40 | 50 |
BOR 58X46X96 | 2.0 | RL | 45 | 53 |
BOR 58X46X125 | 2.0 | RL | 35 | 53 |
Bags On Roll 3.0 Mil / Liners and Covers
Description / Size | Mil | UOM | CNT | WT |
BOR 10X8X24 | 3.0 | RL | 500 | 38 |
BOR 12X8X30 | 3.0 | RL | 250 | 27 |
BOR 15X9X24 | 3.0 | RL | 250 | 25 |
BOR 20X10X36 | 3.0 | RL | 200 | 37 |
BOR 16X14X36 | 3.0 | RL | 200 | 38 |
BOR 20X18X36 | 3.0 | RL | 100 | 24 |
BOR 24X24X48 | 3.0 | RL | 50 | 21 |
BOR 26X24X48 | 3.0 | RL | 50 | 22 |
BOR 30X26X60 | 3.0 | RL | 50 | 30 |
BOR 48X46X72 | 3.0 | RL | 45 | 54 |
BOR 51X49X85 | 3.0 | RL | 35 | 53 |
BOR 54X44X96 | 3.0 | RL | 30 | 50 |
BOR 54X44X72 | 3.0 | RL | 40 | 50 |
Bags On Roll 4.0 Mil
Description / Size | Mil | UOM | CNT | WT |
BOR 4X6 | 4.0 | RL | 1000 | 7 |
BOR 6X9 | 4.0 | RL | 1000 | 13 |
BOR 8X10 | 4.0 | RL | 500 | 11 |
