Poly Sheeting
For product information call 503.682.1248 or 800.248.7732 or email us at service@zepak.com.
Clear Poly Sheeting 2.0 Mil
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
PS 50″X200 | 2.0 | RL | 200 | 8 |
PS 100″X200 | 2.0 | RL | 200 | 16 |
PS 12X200 | 2.0 | RL | 200 | 22 |
PS 16X200 | 2.0 | RL | 200 | 29 |
Clear Poly Sheeting 4.0 Mil
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
PS 3X100 | 4.0 | RL | 100 | 7 |
PS 4X100 | 4.0 | RL | 1 | 8 |
PS 6X100 | 4.0 | RL | 100 | 12 |
PS 8X100 | 4.0 | RL | 100 | 16 |
PS 10X100 | 4.0 | RL | 100 | 20 |
PS 12X100 | 4.0 | RL | 100 | 24 |
PS 16X100 | 4.0 | RL | 100 | 31 |
PS 20X100 | 4.0 | RL | 100 | 39 |
Clear Poly Sheeting 6.0 Mil
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
PS 3X100 | 6.0 | RL | 100 | 8 |
PS 4X100 | 6.0 | RL | 100 | 10 |
PS 6X100 | 6.0 | RL | 100 | 18 |
PS 8X100 | 6.0 | RL | 100 | 24 |
PS 10X100 | 6.0 | RL | 100 | 30 |
PS 16X100 | 6.0 | RL | 100 | 47 |
PS 20X100 | 6.0 | RL | 100 | 59 |
Black Poly Sheeting 4.0 Mil
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
PS 3X100 BLACK | 4.0 | RL | 100 | 5 |
PS 4X100 BLACK | 4.0 | RL | 100 | 8 |
PS 6X100 BLACK | 4.0 | RL | 100 | 12 |
PS 10X100 BLACK | 4.0 | RL | 100 | 20 |
PS 12X100 BLACK | 4.0 | RL | 100 | 24 |
Black Poly Sheeting 6.0 Mil
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
PS 10X100 BLACK | 6.0 | RL | 100 | 30 |
PS 12X100 BLACK | 6.0 | RL | 100 | 36 |
PS 16X100 BLACK | 6.0 | RL | 100 | 47 |
PS 20X100 BLACK | 6.0 | RL | 100 | 59 |
Poly Sheets on Roll
Description / Size | Mil | UOM | CNT | WT |
---|---|---|---|---|
SOR 24X24 | 1.5 | RL | 1000 | 27 |
SOR 30X30 | 1.5 | RL | 900 | 36 |
SOR 36X36 | 1.5 | RL | 800 | 45 |
SOR 36X48 | 1.5 | RL | 600 | 46 |
SOR 48X48 | 1.5 | RL | 600 | 61 |
SOR 48X60 | 1.5 | RL | 450 | 57 |
SOR 48X72 | 1.5 | RL | 400 | 61 |
SOR 54X54 | 1.5 | RL | 250 | 33 |
SOR 54X60 | 1.5 | RL | 250 | 36 |
SOR 60X60 | 1.5 | RL | 250 | 40 |
SOR 60X72 | 1.5 | RL | 225 | 44 |
SOR 72X72 | 1.5 | RL | 200 | 46 |
SOR 72X96 | 1.5 | RL | 150 | 46 |
SOR 108X108 | 1.5 | RL | 100 | 52 |
SOR 108X144 | 1.5 | RL | 75 | 52 |
SOR 120X120 | 1.5 | RL | 100 | 63 |
SOR 72X72 | 2.0 | RL | 150 | 46 |
Clear Poly Sheeting 2.0 Mil
Description / Size | Mil | UOM | CNT | WT |
PS 50″X200 | 2.0 | RL | 200 | 8 |
PS 100″X200 | 2.0 | RL | 200 | 16 |
PS 12X200 | 2.0 | RL | 200 | 22 |
PS 16X200 | 2.0 | RL | 200 | 29 |
Clear Poly Sheeting 4.0 Mil
Description / Size | Mil | UOM | CNT | WT |
PS 3X100 | 4.0 | RL | 100 | 7 |
PS 4X100 | 4.0 | RL | 1 | 8 |
PS 6X100 | 4.0 | RL | 100 | 12 |
PS 8X100 | 4.0 | RL | 100 | 16 |
PS 10X100 | 4.0 | RL | 100 | 20 |
PS 12X100 | 4.0 | RL | 100 | 24 |
PS 16X100 | 4.0 | RL | 100 | 31 |
PS 20X100 | 4.0 | RL | 100 | 39 |
Clear Poly Sheeting 6.0 Mil
Description / Size | Mil | UOM | CNT | WT |
PS 3X100 | 6.0 | RL | 100 | 8 |
PS 4X100 | 6.0 | RL | 100 | 10 |
PS 6X100 | 6.0 | RL | 100 | 18 |
PS 8X100 | 6.0 | RL | 100 | 24 |
PS 10X100 | 6.0 | RL | 100 | 30 |
PS 16X100 | 6.0 | RL | 100 | 47 |
PS 20X100 | 6.0 | RL | 100 | 59 |
Black Poly Sheeting 4.0 Mil
Description / Size | Mil | UOM | CNT | WT |
PS 3X100 BLACK | 4.0 | RL | 100 | 5 |
PS 4X100 BLACK | 4.0 | RL | 100 | 8 |
PS 6X100 BLACK | 4.0 | RL | 100 | 12 |
PS 10X100 BLACK | 4.0 | RL | 100 | 20 |
PS 12X100 BLACK | 4.0 | RL | 100 | 24 |
Black Poly Sheeting 6.0 Mil
Description / Size | Mil | UOM | CNT | WT |
PS 10X100 BLACK | 6.0 | RL | 100 | 30 |
PS 12X100 BLACK | 6.0 | RL | 100 | 36 |
PS 16X100 BLACK | 6.0 | RL | 100 | 47 |
PS 20X100 BLACK | 6.0 | RL | 100 | 59 |
Poly Sheets On Roll
Description / Size | Mil | UOM | CNT | WT |
SOR 24X24 | 1.5 | RL | 1000 | 27 |
SOR 30X30 | 1.5 | RL | 900 | 36 |
SOR 36X36 | 1.5 | RL | 800 | 45 |
SOR 36X48 | 1.5 | RL | 600 | 46 |
SOR 48X48 | 1.5 | RL | 600 | 61 |
SOR 48X60 | 1.5 | RL | 450 | 57 |
SOR 48X72 | 1.5 | RL | 400 | 61 |
SOR 54X54 | 1.5 | RL | 250 | 33 |
SOR 54X60 | 1.5 | RL | 250 | 36 |
SOR 60X60 | 1.5 | RL | 250 | 40 |
SOR 60X72 | 1.5 | RL | 225 | 44 |
SOR 72X72 | 1.5 | RL | 200 | 46 |
SOR 72X96 | 1.5 | RL | 150 | 46 |
SOR 108X108 | 1.5 | RL | 100 | 52 |
SOR 108X144 | 1.5 | RL | 75 | 52 |
SOR 120X120 | 1.5 | RL | 100 | 63 |
SOR 72X72 | 2.0 | RL | 150 | 46 |