Shipped flat in unitized bundles. Meets rule 41, item 222 and ASTM Standard Practice D5118. All dimensions are inside dimensions and C flute unless otherwise indicated. All RSC’s (regular slotted containers) are manufactured in 200# Test, 32ECT, or greater.
4-12 Length boxes
Item No | Description | Color | Double Wall | Notes | Bundle Quantity | Pallet Quantity |
---|---|---|---|---|---|---|
RBK-001 | 4 x 4 x 4 | Kraft Outside, Kraft inside | 25 | 3750 | ||
RBK-002 | 4 x 4 x 5 | Kraft Outside, Kraft inside | 25 | 2500 | ||
RBK-003 | 4 x 4 x 8 | Kraft Outside, Kraft inside | 25 | 1875 | ||
RBK-004 | 4 x 4 x 9 | Kraft Outside, Kraft inside | 25 | 1500 | ||
RBK-005 | 4 x 4 x 12 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-006 | 4 x 4 x 18 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-008 | 4 x 4 x 24 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-009 | 4 x 4 x 28 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-011 | 4 x 4 x 36 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-013 | 4 x 4 x 48 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-014A | 5 x 5 x 3 | Kraft Outside, Kraft inside | 25 | 2400 | ||
RBK-016 | 5 x 5 x 4 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-017 | 5 x 5 x 5 | Kraft Outside, Kraft inside | 25 | 2400 | ||
RBK-018 | 5 x 5 x 10 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-018C | 6 x 3 x 3 | Kraft Outside, Kraft inside | 25 | 3600 | ||
RBK-019 | 6 x 4 x 3-1/2 | Kraft Outside, Kraft inside | 25 | 3000 | ||
RBK-020 | 6 x 4 x 4 | Kraft Outside, Kraft inside | 25 | 3000 | ||
RBK-021 | 6 x 4 x 4-1/2 | Kraft Outside, Kraft inside | 25 | 3000 | ||
RBK-021A | 6 x 5 x 4 | Kraft Outside, Kraft inside | 25 | 2800 | ||
RBK-022 | 6 x 5 x 4-1/2 | Kraft Outside, Kraft inside | 25 | 2400 | ||
RBK-023 | 6 x 5 x 5 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-025 | 6 x 6 x 3 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-026 | 6 x 6 x 4 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-027 | 6 x 6 x 5 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-028 | 6 x 6 x 6 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-028A | 6 x 6 x 36 | Kraft Outside, Kraft inside | 25 | 700 | ||
RBK-029 | 6 x 6 x 40 | Kraft Outside, Kraft inside | 25 | 375 | ||
RBK-030 | 6 x 6 x 48 | Kraft Outside, Kraft inside | 25 | 375 | ||
RBK-032 | 6-3/4 x 6-3/4 x 7-3/4 | Kraft Outside, Kraft inside | 1 – 1 Gallon Round | 25 | 1350 | |
RBK-033 | 6-3/4 x 6-3/4 x 12-1/8 | Kraft Outside, Kraft inside | 1 – 1 Gallon Jug | 25 | 750 | |
RBK-034 | 7 x 5 x 3 | Kraft Outside, Kraft inside | 25 | 3000 | ||
RBK-035 | 7 x 5 x 5 | Kraft Outside, Kraft inside | 25 | 2400 | ||
RBK-036 | 7 x 6 x 4 | Kraft Outside, Kraft inside | 25 | 2000 | ||
RBK-037 | 7 x 6 x 6 | Kraft Outside, Kraft inside | 25 | 1350 | ||
RBK-038 | 7 x 7 x 4 | Kraft Outside, Kraft inside | 25 | 1350 | ||
RBK-039 | 7 x 7 x 5 | Kraft Outside, Kraft inside | 25 | 1350 | ||
RBK-040 | 7 x 7 x 6 | Kraft Outside, Kraft inside | 25 | 1200 | ||
RBK-041 | 7 x 7 x 7 | Kraft Outside, Kraft inside | 25 | 1350 | ||
RBK-041A | 7 x 7 x 8 | Kraft Outside, Kraft inside | 25 | 1350 | ||
RBK-041C | 7 x 7 x 10 | Kraft Outside, Kraft inside | 25 | 1050 | ||
RBK-042 | 7 x 7 x 12 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-043 | 8 x 4 x 4 | Kraft Outside, Kraft inside | 25 | 2250 | ||
RBK-044 | 8 x 5 x 4 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-045 | 8 x 5 x 5 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-046 | 8 x 6 x 3 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-047 | 8 x 6 x 4 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-047A | 8 x 6 x 4 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-048 | 8 x 6 x 5 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-049 | 8 x 6 x 6 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-051 | 8 x 8 x 4 | Kraft Outside, Kraft inside | 25 | 1350 | ||
RBK-052 | 8 x 8 x 5 | Kraft Outside, Kraft inside | 25 | 1350 | ||
RBK-053 | 8 x 8 x 6 | Kraft Outside, Kraft inside | 25 | 1350 | ||
RBK-053A | 8 x 8 x 7 | Kraft Outside, Kraft inside | 25 | 1350 | ||
RBK-054 | 8 x 8 x 8 | Kraft Outside, Kraft inside | 25 | 1350 | ||
RBK-054U | 8 x 8 x 8 | Kraft Outside, Kraft inside | Scores: 4″ 6″ | 25 | 1350 | |
RBK-054B | 8 x 8 x 12-1/2 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-054A | 8 x 8 x 13-1/2 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-056A | 8-1/2 x 8-1/2 x 8 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-057 | 8-1/2 x 8-1/2 x 8-1/2 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-060 | 9 x 4 x 3 | Kraft Outside, Kraft inside | 25 | 1200 | ||
RBK-061 | 9 x 4 x 4 | Kraft Outside, Kraft inside | 25 | 1875 | ||
RBK-063 | 9 x 5 x 5 | Kraft Outside, Kraft inside | 25 | 1500 | ||
RBK-065 | 9 x 6 x 4 | Kraft Outside, Kraft inside | 25 | 1500 | ||
RBK-066 | 9 x 6 x 5 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-067 | 9 x 6 x 5-1/2 | Kraft Outside, Kraft inside | 12 –1/2 Pint Cans | 25 | 1000 | |
RBK-068 | 9 x 6 x 6 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-069 | 9 x 7 x 4 | Kraft Outside, Kraft inside | 25 | 1200 | ||
RBK-070 | 9 x 7 x 5 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-071 | 9 x 7 x 7 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-072 | 9 x 8 x 4 | Kraft Outside, Kraft inside | 25 | 1200 | ||
RBK-073 | 9 x 8 x 6 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-074 | 9 x 9 x 4 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-075 | 9 x 9 x 5 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-076 | 9 x 9 x 6 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-077 | 9 x 9 x 7 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-078 | 9 x 9 x 9 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-079A | 9-1/2 x 9-1/2 x 14-1/4 | Kraft Outside, Kraft inside | 1 – 5 Gallon Square Can | 25 | 500 | |
RBK-080A | 10 x 5 x 4 | Kraft Outside, Kraft inside | 25 | 1500 | ||
RBK-081 | 10 x 5 x 5 | Kraft Outside, Kraft inside | 25 | 1500 | ||
RBK-081B | 10 x 6 x 3 | Kraft Outside, Kraft inside | 25 | 2100 | ||
RBK-082 | 10 x 6 x 4 | Kraft Outside, Kraft inside | 25 | 1400 | ||
RBK-083 | 10 x 6 x 5 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-084 | 10 x 6 x 6 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-085 | 10 x 6-3/4 x 3-1/4 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-086 | 10 x 7 x 4 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-087 | 10 x 7 x 5 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-088 | 10 x 7 x 7 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-089 | 10 x 8 x 4 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-090 | 10 x 8 x 5 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-091 | 10 x 8 x 6 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-092 | 10 x 8 x 7 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-093 | 10 x 8 x 8 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-093A | 10 x 9 x 6 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-094 | 10 x 9 x 9 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-095 | 10 x 10 x 3 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-096 | 10 x 10 x 4 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-097 | 10 x 10 x 5 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-098 | 10 x 10 x 6 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-099 | 10 x 10 x 7 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-100 | 10 x 10 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-101 | 10 x 10 x 9 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-102 | 10 x 10 x 10 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-102U | 10 x 10 x 10 | Kraft Outside, Kraft inside | Scores: 6″ 8″ | 25 | 500 | |
RBK-102D | 10 x 10 x 10 | Kraft Outside, Kraft inside | DW | 51 ECT | 15 | 300 |
RBK-102F | 10 x 10 x 12 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-103 | 10 x 10 x 15 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-104 | 10-1/2 x 7-3/4 x 6-7/16 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-104A | 10-1/2 x 10-1/2 x 5-1/2 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-106 | 10-1/2 x 10-1/2 x 10-1/2 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-107 | 11 x 6 x 4 | Kraft Outside, Kraft inside | 25 | 1800 | ||
RBK-109 | 11 x 7 x 7 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-110 | 11 x 8 x 6 | Kraft Outside, Kraft inside | 44 ECT | 25 | 750 | |
RBK-110B | 11 x 8-3/4 x 4-7/8 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-111 | 11 x 9 x 9 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-111B | 11 x 11 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-112 | 11 x 11 x 9 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-113 | 11 x 11 x 11 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-114 | 11-1/4 x 8-3/4 x 4 | Kraft Outside, Kraft inside | Letterhead | 25 | 750 | |
RBK-115 | 11-1/4 x 8-3/4 x 4-3/4 | Kraft Outside, Kraft inside | Letterhead | 25 | 750 | |
RBK-116 | 11-1/4 x 8-3/4 x 6 | Kraft Outside, Kraft inside | Letterhead | 25 | 750 | |
RBK-117 | 11-1/4 x 8-3/4 x 8 | Kraft Outside, Kraft inside | Letterhead | 25 | 750 | |
RBK-118 | 11-1/4 x 8-3/4 x 10 | Kraft Outside, Kraft inside | Letterhead | 25 | 500 | |
RBK-119 | 11-1/4 x 8-3/4 x 12 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-120 | 11-1/4 x 8-3/4 x 12 | Kraft Outside, Kraft inside | Letterhead – Scores: 6″ 8″ 10″ | 25 | 500 | |
RBK-120A | 11-1/4 x 8-3/4 x 14-1/4 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-120B | 11-1/2 x 8-3/4 x 11 | Kraft Outside, Kraft inside | Score: 9″ | 25 | 500 | |
RBK-121A | 11-1/2 x 9-1/2 x 6 | Kraft Outside, Kraft inside | Score: 4″ | 25 | 750 | |
RBK-123 | 11-3/4 x 9-1/4 x 7-1/8 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-124 | 12 x 4 x 4 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-126 | 12 x 6 x 4 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-127 | 12 x 6 x 5 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-128 | 12 x 6 x 6 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-128B | 12 x 7 x 7 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-129 | 12 x 8 x 4 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-130 | 12 x 8 x 6 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-131 | 12 x 8 x 8 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-133 | 12 x 9 x 3 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-134 | 12 x 9 x 4 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-135 | 12 x 9 x 6 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-136 | 12 x 9 x 7 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-137 | 12 x 9 x 9 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-137A | 12 x 9 x 10 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-138 | 12 x 9-1/2 x 4 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-139 | 12 x 9-1/2 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-140 | 12 x 9-1/2 x 12 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-141 | 12 x 10 x 3 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-142 | 12 x 10 x 4 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-143 | 12 x 10 x 6 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-144 | 12 x 10 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-144A | 12 x 10 x 9 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-145 | 12 x 10 x 10 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-146 | 12 x 11 x 4 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-147 | 12 x 12 x 2 | Kraft Outside, Kraft inside | 25 | 1050 | ||
RBK-148 | 12 x 12 x 3 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-149 | 12 x 12 x 4 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-150 | 12 x 12 x 5 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-151 | 12 x 12 x 6 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-151A | 12 x 12 x 7 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-152 | 12 x 12 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-153 | 12 x 12 x 9 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-154 | 12 x 12 x 10 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-155 | 12 x 12 x 11 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-156 | 12 x 12 x 12 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-156U | 12 x 12 x 12 | Kraft Outside, Kraft inside | Scores: 8″ 10″ | 25 | 500 | |
RBK-156B | 12 x 12 x 12 | Kraft Outside, Kraft inside | 44 ECT | 25 | 500 | |
RBK-156A | 12 x 12 x 12 | Kraft Outside, Kraft inside | DW | 51 ECT | 10 | 240 |
RBK-157 | 12 x 12 x 15 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-158 | 12 x 12 x 17-1/2 | Kraft Outside, Kraft inside | 25 | 250 | ||
RBK-159 | 12 x 12 x 20 | Kraft Outside, Kraft inside | 20 | 240 | ||
RBK-159C | 12 x 12 x 24 | Kraft Outside, Kraft inside | 25 | 250 | ||
RBK-160 | 12 x 12 x 25 | Kraft Outside, Kraft inside | 20 | 240 | ||
RBK-161 | 12 x 12 x 30 | Kraft Outside, Kraft inside | 20 | 240 | ||
RBK-162 | 12 x 12 x 40 | Kraft Outside, Kraft inside | 20 | 240 | ||
RBK-163 | 12 x 12 x 48 | Kraft Outside, Kraft inside | 15 | 240 | ||
RBK-165 | 12-1/4 x 9-1/4 x 6-1/4 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-166 | 12-1/4 x 9-1/4 x 12-1/2 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-168 | 12-1/4 x 10-1/2 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-168B | 12-1/4 x 11 x 10-3/8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-168C | 12-1/4 x 12-1/4 x 12 | Kraft Outside, Kraft inside | Score: 10″ | 25 | 500 | |
RBK-169 | 12-3/8 x 12-3/8 x 4-1/2 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-171 | 12-1/2 x 12-1/2 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-172 | 12-1/2 x 12-1/2 x 10-1/2 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-174 | 12-3/4 x 9-9/16 x 8-11/16 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-176 | 12-13/16 x 8-9/16 x 5 | Kraft Outside, Kraft inside | 6 – 1 Quart Round Cans | 25 | 750 |
13-18 Length boxes
Item No | Description | Color | Double Wall | Notes | Bundle Quantity | Pallet Quantity |
---|---|---|---|---|---|---|
RBK-177A | 13 x 5 x 5 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-178A | 13 x 8-5/8 x 8 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-180 | 13 x 9 x 5-1/2 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-181 | 13 x 9 x 7 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-182 | 13 x 9 x 8-1/2 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-183 | 13 x 9 x 11 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-184 | 13 x 10 x 4 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-185A | 13 x 11 x 5 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-186 | 13 x 13 x 4-1/2 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-187 | 13 x 13 x 7-1/2 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-187A | 13 x 13 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-188 | 13 x 13 x 10 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-189 | 13 x 13 x 13 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-191 | 13-3/8 x 13-3/8 x 12 | Kraft Outside, Kraft inside | 25 | 250 | ||
RBK-192 | 13-1/2 x 8-1/2 x 10-1/2 | Kraft Outside, Kraft inside | 4 – 1 Gallon Oblong | 25 | 500 | |
RBK-195 | 13-1/2 x 13-1/2 x 7-1/2 | Kraft Outside, Kraft inside | 4 – 1 Gallon | 25 | 500 | |
RBK-196 | 13-5/8 x 7 x 7-5/8 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-196A | 13 3/4 x 10 1/4 x 9 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-199 | 13-7/8 x 9-1/2 x 7-3/8 | Kraft Outside, Kraft inside | 12 – 1 Quart Cans | 25 | 500 | |
RBK-198 | 14 x 6 x 4 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-201 | 14 x 6 x 6 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-202 | 14 x 7 x 7 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-203 | 14 x 8 x 6 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-204 | 14 x 8 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-205 | 14 x 9 x 9 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-206 | 14 x 10 x 4 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-207 | 14 x 10 x 6 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-208 | 14 x 10 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-209 | 14 x 10 x 10 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-210 | 14 x 10 x 12 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-211 | 14 x 11 x 3 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-212 | 14 x 12 x 4 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-213 | 14 x 12 x 6 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-213A | 14 x 12 x 8-1/2 | Kraft Outside, Kraft inside | Scores: 2-1/2″ 4-1/2″ 6-1/2″ | 25 | 500 | |
RBK-214 | 14 x 12 x 9-1/8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-215 | 14 x 12 x 12 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-216 | 14 x 14 x 5 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-217 | 14 x 14 x 6 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-218 | 14 x 14 x 7 | Kraft Outside, Kraft inside | 25 | 400 | ||
RBK-219 | 14 x 14 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-220 | 14 x 14 x 9 | Kraft Outside, Kraft inside | 25 | 250 | ||
RBK-221 | 14 x 14 x 10 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-222 | 14 x 14 x 12 | Kraft Outside, Kraft inside | 25 | 250 | ||
RBK-223 | 14 x 14 x 14 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-223U | 14 x 14 x 14 | Kraft Outside, Kraft inside | Scores: 10″ 12″ | 25 | 250 | |
RBK-223A | 14 x 14 x 14 | Kraft Outside, Kraft inside | 44 ECT | 20 | 240 | |
RBK-223D | 14 x 14 x 14 | Kraft Outside, Kraft inside | DW | 51 ECT | 15 | 150 |
RBK-224 | 14 x 14 x 18 | Kraft Outside, Kraft inside | 20 | 240 | ||
RBK-225 | 14 x 14 x 24 | Kraft Outside, Kraft inside | 20 | 240 | ||
RBK-224C | 14 x 14 x 36 | Kraft Outside, Kraft inside | 15 | 270 | ||
RBK-225C | 14-1/8 x 8-5/8 x 12 | Kraft Outside, Kraft inside | Scores: 6″ 8″ 10″ | 25 | 500 | |
RBK-226A | 14-1/4 x 7-1/8 x 8 | Kraft Outside, Kraft inside | Score: 6″ | 25 | 750 | |
RBK-226B | 14-1/4 x 14-1/4 x 8 | Kraft Outside, Kraft inside | Score: 6″ | 25 | 500 | |
RBK-227 | 14-1/2 x 9-1/2 x 12 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-227A | 14-1/2 x 10 x 9 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-229 | 15 x 7 x 5 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-230 | 15 x 8 x 7 | Kraft Outside, Kraft inside | 25 | 625 | ||
RBK-231 | 15 x 9 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-232A | 15 x 10 x 5 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-233 | 15 x 11 x 7 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-233A | 15 x 11 x 11 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-234 | 15 x 12 x 4 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-235 | 15 x 12 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-236 | 15 x 12 x 10 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-237 | 15 x 12 x 12 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-238A | 15 x 15 x 4 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-240 | 15 x 15 x 6 | Kraft Outside, Kraft inside | 25 | 375 | ||
RBK-241 | 15 x 15 x 10 | Kraft Outside, Kraft inside | 25 | 250 | ||
RBK-243 | 15 x 15 x 12 | Kraft Outside, Kraft inside | 25 | 250 | ||
RBK-242 | 15 x 15 x 15 | Kraft Outside, Kraft inside | 20 | 240 | ||
RBK-245 | 15 x 15 x 20 | Kraft Outside, Kraft inside | 20 | 120 | ||
RBK-246 | 15 x 15 x 30 | Kraft Outside, Kraft inside | 15 | 105 | ||
RBK-248A | 15-1/4 x 10-1/8 x 9-5/8 | Kraft Outside, Kraft inside | Score: 7-5/8″ | 25 | 500 | |
RBK-251 | 15-3/4 x 10-3/4 x 12-5/8 | Kraft Outside, Kraft inside | 20 | 240 | ||
RBK-252A | 16 x 6 x 4 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-253 | 16 x 6 x 6 | Kraft Outside, Kraft inside | 25 | 1000 | ||
RBK-254 | 16 x 7 x 7 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-254A | 16 x 8 x 4 | Kraft Outside, Kraft inside | 25 | 750 | ||
RBK-255 | 16 x 8 x 6 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-256 | 16 x 8 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-257 | 16 x 9 x 3 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-258 | 16 x 10 x 6 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-259 | 16 x 10 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-260 | 16 x 10 x 10 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-262 | 16 x 11 x 10 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-263 | 16 x 12 x 4 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-264 | 16 x 12 x 6 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-265 | 16 x 12 x 8 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-266 | 16 x 12 x 10 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-267 | 16 x 12 x 12 | Kraft Outside, Kraft inside | 25 | 500 | ||
RBK-268 | 16 x 12-3/4 x 12-3/4 | Kraft Outside, Kraft inside | 1.5 Cubic Feet | 25 | 250 | |
RBK-269 | 16 x 14 x 4 | Kraft Outside, Kraft inside | 25 | 375 | ||
RBK-270 | 16 x 14 x 6 | Kraft Outside, Kraft inside | 25 | 375 | ||
RBK-270A | 16 x 14 x 8 | Kraft Outside, Kraft inside | 25 | 375 | ||
RBK-270B | 16 x 14 x 10 | Kraft Outside, Kraft inside | 25 | 400 | ||
RBK-271 | 16 x 14 x 12 | Kraft Outside, Kraft inside | 20 | 240 | ||
RBK-271A | 16 x 14 x 14 | Kraft Outside, Kraft inside | 20 | 240 | ||
RBK-272 | 16 x 16 x 4 | Kraft Outside, Kraft inside | 25 | 375 | ||
RBK-273 | 16 x 16 x 6 | Kraft Outside, Kraft inside | 25 | 250 | ||
RBK-274 | 16 x 16 x 8 | Kraft Outside, Kraft inside | 25 | 250 | ||
RBK-274A | 16 x 16 x 9 | Kraft Outside, Kraft inside | 20 | 240 | ||
